Data centre · Fingal · 53.4039, -6.3638
Amazon (AWS) Blanchardstown
operating Amazon (AWS) Our classification · status
Why we say it's operating
- EPA P1172: on-site generators licensed and in use (Licensable Activity Commenced)
- Valuation list: property 300449 rated as DATA CENTRE
Who runs it
- EPA licensee 'Amazon Data Services Ireland Limited' -> Amazon (AWS) (operator; high-confidence entity link from EPA)
- OSM operator tag 'Amazon Web Services'
- some records attributed by co-location only (no operator in their own source)









Generators and power
| EPA licence | Status | Role | MWth | Plant | Permitted hours |
|---|---|---|---|---|---|
| P1172 | Licensed · Licensable Activity Commenced | backup-diesel | 416.52 | 9 x 6.49 + 22 x 6.33 + 39 x 5.59 MWth diesel standby (plus 2 x 0.42 MWth fire pumps) | 72 h/yr at <=90% load; <=374.17 MWth simultaneously |
What the annual environmental reports say
| Year | Licence | Grid MW avg | On-site fuel GJ | Full-load hours |
|---|---|---|---|---|
| 2023* | P1172 | 33.1 | 1,940 | 1.3 |
| 2024 | P1172 | 57.8 | 2,831 | 1.9 |
| 2025 | P1172 | 49.8 | 897 | 0.6 |
* part year. Full-load hours = fuel burned ÷ the whole fleet at full load, a derived figure.
What the planning and licence documents say
P1172 installation at Snugborough Road, Blanchardstown: four buildings on c. 13 ha.
| Spec | Value | Quote and source |
|---|---|---|
| Grid voltage | 110 kV | "The Cloghran 110 kV Substation, constructed in 2011-2012, sits directly to the east of site." EPA P1172-01: IR-LA009828, p.20 adjacent substation; supply connection not explicitly stated |
| Connection point | Cloghran 110 kV (adjacent) | "The Cloghran 110 kV Substation, constructed in 2011-2012, sits directly to the east of site." EPA P1172-01: IR-LA009828, p.20 adjacency only |
| On-site generation | backup diesel generators | "The 72 generators consist of 9 no. 6.49 MWth, 22 no. 6.33 MWth, and 39 no. 5.59 MWth diesel-powered generators" EPA P1172-01: IR-LA009828, p.2 |
| Generating units | 70 units (derived) | "9 no. 6.49 MWth, 22 no. 6.33 MWth, and 39 no. 5.59 MWth diesel-powered generators" EPA P1172-01: IR-LA009828, p.2 derived: 9+22+39; report's '72' includes 2 fire pumps |
| On-site thermal input | 416.5 MWth | "the combined thermal input from the 72 generators is 416.52 MWth" EPA P1172-01: IR-LA009828, p.2 includes 2 x 0.42 MWth fire pumps |
| Fuel | diesel / HVO | "The backup generators on the site operate on light fuel oil (Diesel) and Renewable Biomass (Hydrotreated Vegetable Oil (HVO))." EPA P1172-01: P1172-01-Annual Environmental Report-2025.pdf, p.14 AER 2025 |
| Running hours | 72 h/yr per generator | "limits the operation of each generator to 72 hours per year at no more than 90% load" EPA P1172-01: IR-LA009828, p.11 <=374.17 MWth simultaneously |
| Cooling | evaporative (free cooling + evaporative AHUs) | "The evaporative cooling system for the data halls operates in two modes; free cooling and evaporative cooling." EPA P1172-01: IR-LA009828, p.12 |
| Water | 21.5 m3/day (derived) | "Total Water Used 7,851.95 -10%" EPA P1172-01: P1172-01-Annual Environmental Report-2025.pdf, p.15 derived: 7,851.95 m3 in 2025 / 365; application projected 35,100 m3/yr |
| Phasing | 4 buildings (A-D) | "The site is occupied by four no. data storage buildings" EPA P1172-01: IR-LA009828, p.2 |
| Dates | occupied by applicant since 2010 | "prior to the applicant occupying the building in 2010" EPA P1172-01: IR-LA009828, p.20 |
| Heat reuse | Building D heat-recovery ready | "the cooling system at Building D at the installation can accommodate the future installation of heat recovery coils" EPA P1172-01: IR-LA009828, p.16 |
| Renewables | rooftop PV 9.6 kWe on Building D; stated ambition for renewable-only electricity | "An array of solar panels has been installed on Building D, with a capability of providing a maximum of 9.6 kWe." EPA P1172-01: IR-LA009828, p.16 renewable-electricity ambition p17 |
Every value is quoted from the document and page cited; the quote was checked against that page's text. "Derived" means the reader worked it out from stated figures (shown in the quote). Planning and licence figures are design or permitted values, not measured use; values derived from an EPA annual environmental report (AER), mostly water, are reported use for that year. The note under each quote gives the scope and whether a demand figure is a maximum or an average.
Sources for this page
osm:way/28352291 · osm:way/460117003 · osm:way/684685208 · epa:P1172 · valuation:300449
Joined from OpenStreetMap, the planning register, An Coimisiún Pleanála, EPA licences and annual reports, the Tailte Éireann valuation list and Building Control. Data built 2026-10-10.