Data · CSV and JSON
Open data downloads
Every dataset behind this site can be downloaded free as CSV or JSON: 79 data-centre campuses, 156 planning applications, 29 EPA generator licences, power deals, rates and more, from the data build of 10 October 2026. Each dataset keeps its source's licence, listed below, and each record links back to its public source.
Updated 10 October 2026 · data build 2026-10-10 · how we know · corrections
Download
| Dataset | Rows | What's in it | Download |
|---|---|---|---|
| Data-centre campuses | 79 | one row per campus, joined across sources | CSV |
| Planning applications | 156 | every application mentioning a data centre | CSV |
| EPA generator licences | 29 | plant, role, permitted hours, annual reports | CSV |
| Appeals and inspector findings | 22 | 22 inspector reports read case by case | CSV |
| Policy timeline | 44 | 44 decisions with verified quotes | CSV |
| Build lifecycle | 156 | application → decision → start → completion | CSV |
| Corporate PPAs | 19 | announced deals with sources | CSV |
| Valuation / rates | 66 | properties coded data centre | CSV |
| Everything | the full dataset behind this page | JSON |
Cite as: StackPath, "Ireland data-centre power", data built 2026-10-10. Each dataset keeps its original licence (OpenStreetMap ODbL; Tailte Éireann, Ember and Oireachtas CC-BY-4.0; EPA, CSO, EirGrid public data).
Every dataset in the build
| Key | Dataset | Source | As of |
|---|---|---|---|
| osm_datacentres | Data-centre buildings on the map | https://www.openstreetmap.org (© OpenStreetMap contributors, ODbL) via Overpass API | 2026-10-10 |
| edgar_capex | US hyperscaler capex | SEC EDGAR XBRL company facts API (data.sec.gov/api/xbrl/companyfacts) | 2026-10-10 |
| eurostat_prices | What big users pay for electricity | Eurostat nrg_pc_205 (electricity prices for non-household consumers, bi-annual) - https://ec.europa.eu/eurostat/databrowser/view/nrg_pc_205/default/table?lang=e | 2026-10-09 |
| ember | Ireland's power vs Europe | Ember, Yearly electricity data - https://ember-energy.org/data/yearly-electricity-data/ | 2026-10-10 |
| valuation | What data centres pay councils | 2026-10-03 | |
| search_demand | What people ask | 2026-10-10 | |
| oireachtas | Data centres in the Oireachtas | Houses of the Oireachtas Open Data API, https://api.oireachtas.ie/v1/questions and /v1/debates | 2026-10-10 |
| acp_reports | What the planning inspectors found | An Coimisiún Pleanála inspector reports (pleanala.ie), case list from planning register mirror; fields hand-extracted from report text with page-cited quotes | 2026-10-03 |
| epa_generation | Generators behind the data centres | EPA LEAP Industrial Emissions licences (class 2.1 combustion >= 50 MWth): https://leap.epa.ie/ ; API https://data.epa.ie/leap/api/v1 ; documents https://leap.ep | 2026-10-03 |
| eirgrid_grid | Ireland's grid, every 15 minutes | EirGrid Smart Grid Dashboard, https://www.smartgriddashboard.com (JSON route https://www.smartgriddashboard.com/api/chart/) | 2026-10-10 |
| siting | Where the next one could go | Zoning: DHLGH Generalised Zoning Types (https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0, CC-BY-4.0) via PlanS | 2026-10-10 |
| lifecycle | From permission to power-on | 2026-10-10 | |
| directory | Every data centre in Ireland | Joined from this project's pipelines: OpenStreetMap (osm_datacentres), EPA LEAP licences + AERs (epa_generation), Tailte Éireann valuation list (valuation), An | 2026-10-10 |
| emissions | What it does to emissions | Government of Ireland, Sectoral Emissions Ceilings, September 2022; EPA, Ireland's Provisional Greenhouse Gas Emissions 1990-2025 (July 2026); EPA, Ireland's Fi | 2026-10-10 |
| policy | How policy got here | Primary documents from gov.ie/enterprise.gov.ie (DETE), CRU, EirGrid, DECC, local authorities and PlanSight council minutes; curated in data/raw/policy/timeline | 2026-10-03 |
| ppa_supply | Who can supply the renewables | PlanSight planning database (council registers + An Coimisiun Pleanala); EirGrid RESS 1-5 final auction results; company press releases (curated); CRU/2025/236; | 2026-10-10 |
| legacy_capacity | Who holds the grid capacity | An Coimisiún Pleanála inspector reports (pleanala.ie); EPA LEAP licence documents (leap.epa.ie); EirGrid GCS 2019/2021/2023, DCCOPP 2020, AIRAA 2026-2035, Const | 2026-10-03 |
| siting_detail | Top sites, checked | Zoning: DHLGH Generalised Zoning Types (https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0, CC-BY-4.0) via PlanS | 2026-10-10 |
| investment | How much lands in Ireland | Building Control Management System commencement notices (NBCO national CSV via local PlanSight mirror); SEC EDGAR 10-K filings; CSO MEC02; official/industry rep | 2026-10-10 |
| water | How much water they use | 2026-10-03 | |
| press | What's been reported | Hand-compiled review of journalism, academic, NGO, industry and official publications on Irish data centres, 2019 to Oct 2026; each item links its source. | 2026-10-03 |
| gas | Gas: the next limit | CRU202657 (25 Jun 2026); GNI NDP 2024 and 2023; GNI Winter Outlook 2025/26; Dáil PQ 33, 6 Nov 2024; Daly/UCC for FoE Ireland (Dec 2024); GNI s39A and EIAR filin | 2026-10-10 |
| intuition | How big is a data centre, really? | Curated constants: CRU, CSO, SEAI, Uisce Éireann, Google, Epoch AI, IEA, NVIDIA, Uptime Institute, company reports | 2026-10-03 |
| offshore | Offshore wind: Ireland's North Sea | EirGrid ORESS 1 Final Auction Results (14 Jun 2023); ORESS 1 T&Cs (Nov 2022, v1.3 27 Mar 2026); ORESS Tonn Nua T&Cs and results (Nov 2025); CRU2023156; CRU/2025 | 2026-10-10 |
| councils | Your council and data centres | Joins extra.directory, extra.valuation, extra.water and applications from ireland.json; Oireachtas API members + questions (api.oireachtas.ie); PlanSight counci | 2026-10-10 |
| generation | How Ireland makes its electricity | Ember monthly electricity data (https://ember-energy.org/data/monthly-electricity-data/, CC-BY-4.0); EirGrid Smart Grid Dashboard (https://www.smartgriddashboar | 2026-10-03 |
| ml_hidden_dc | Data centres hiding in the planning register | PlanSight mirror of the Irish planning register (planningregister.ie), all councils; OpenStreetMap 220/400 kV substations; the site's data-centre directory for | 2026-10-03 |
| hardware_imports | Hardware arriving in Ireland | Eurostat Comext DS-045409 (EU trade since 1988 by HS2-4-6 and CN8), monthly, reporter IE: https://ec.europa.eu/eurostat/api/comext/dissemination/statistics/1.0/ | 2026-10-10 |
| changes | What changed | Dated snapshots of EPA LEAP, An Coimisiún Pleanála case pages, CRU publications API and EirGrid JSON:API, kept by this project (data/raw/changes/) | 2026-10-10 |
| watch | What to watch | Official timetables (EirGrid RESS 6, SEMO capacity auction), ACP case pages (change feed, offshore snapshots), EuroHPC call page, EPA and CSO pages, CRU publica | 2026-10-10 |
| satellite | From orbit | Copernicus Sentinel-2 L2A via Element84 Earth Search STAC (https://earth-search.aws.element84.com/v1), COGs on s3://sentinel-cogs read by HTTP range requests; c | 2026-10-10 |
| entities | Who's behind the companies | Curated from public registers: PlanSight planning mirror (planningregister.ie), council ePlanning pages, EPA LEAP licences, NBCO BCMS commencement notices (via | 2026-10-10 |
| europe_ai | Europe's AI build-out and Ireland's place in it | EuroHPC JU selection releases (Dec 2024, Mar 2025, Oct 2025) and AI Gigafactories call (Jul 2026); European Commission (IP/25/467, 30 Jun 2025 EOI note, AI Fact | 2026-10-10 |
| risks | Ireland's risk register | Computed from this project's pipelines (generation, legacy_capacity, gas, emissions, eurostat_prices, policy, watch, europe_ai, hardware_imports, investment, of | 2026-10-10 |
| scenarios | Ireland 2026–2032: scenarios | Model built on this index's checked data (CSO MEC02, Ember, EirGrid AIRAA 2026-35, CRU/2025/236, CRU202657, GNI, EPA, Sectoral Emissions Ceilings 2022, DETE/KPM | 2026-10-10 |
| facility_specs | Facility specifications | An Coimisiún Pleanála inspector reports and orders (pleanala.ie); EPA LEAP licence documents (leap.epa.ie); Kildare County Council iDocs; LGMA ePlan register pa | 2026-10-03 |
| grid_limits | The grid's limits on big loads | https://www.sem-o.com/sites/semo/files/2026-10/Wk42_2026_Weekly_Operational_Constraints_Update.pdf (EirGrid/SONI Weekly Operational Constraints Update) · CRU202 | 2026-10-09 |
| critical_infra | Critical-infrastructure law and data centres | irishstatutebook.ie (S.I. 559/2024, S.I. 347/2026, S.I. 387-395/2026) · Oireachtas (Critical Infrastructure Act 2026, bills API) · gov.ie General Scheme of the | 2026-10-10 |
| wholesale | Wholesale electricity prices | SEMOpx day-ahead market results (https://www.semopx.com/market-data/); Ember European wholesale electricity price data (https://ember-energy.org/data/european-w | 2026-10-10 |
| interconnectors | Interconnectors | EirGrid, CRU, EIB, AIRAA 2026-2035, promoters and press (quotes checked against cached text); EirGrid Smart Grid Dashboard (https://www.smartgriddashboard.com) | 2026-10-10 |
| imports | Import dependence | EirGrid Smart Grid Dashboard 15-minute ROI data (https://www.smartgriddashboard.com); CSO MEC02 data-centre metered electricity (https://data.cso.ie/table/MEC02 | 2026-10-10 |
| esb_heatmap | Where there is grid headroom | ESB Networks, Network capacity heatmap, Customer heatmap download (2026-07) https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capac | 2026-10-10 |
| positions | Who says what | Houses of the Oireachtas debates XML (data.oireachtas.ie); CRU consultation CRU/2025/04 responses (consult.cru.ie); council development plans; read by Claude | 2026-10-10 |
| budget | Budget 2027: what it means for data centres and power | Government of Ireland Budget 2027 documents (gov.ie / assets.gov.ie) | 2026-10-10 |
| ai_readiness | AI data centres and Ireland's fleet | Curated: NVIDIA datasheets and engineering blogs, Uptime Institute, IEA, Epoch AI, NERC, MLCommons, European Commission (EED reporting), Bitpower, operator and | 2026-10-06 |
| construction_labour | Data centres and construction labour | CSO (BEA04, BEA05, QLF03, EHQ03, NDQ01); DHLGH commencements; NBCO BCMS commencement notices; KPMG for DETE, The Value of Data Centres to Ireland (2026); Depart | 2026-10-10 |
| gap_table | The firm-power gap, campus by campus | StackPath gap table (issue 01): planning, ACP, EPA and capacity-market documents, page-cited | 2026-10-10 |
Each dataset keeps its source's licence: OpenStreetMap ODbL; Tailte Éireann, Ember and Oireachtas CC BY 4.0; EPA, CSO and EirGrid public data.