Operator profile · Ireland
Microsoft in Ireland
2
Campuses
operating · under construction
155 MW
Average grid draw, 2025
up to ≈18% of the CSO data-centre total (two sources; an upper bound)
1,135 MWth
On-site plant licensed
€12.4m
Estimated rates a year
20
Planning applications linked
many applicants are holding companies
Campuses
Renewable power deals in Ireland
| Date | Project | Seller | MW | New build? |
|---|---|---|---|---|
| 2017-10-09 | Tullahennel | GE | 37 | yes |
| 2022-11-23 | Six projects (3 wind, 3 solar) incl. Harlockstown Solar (34 MW, Co Meath) and a ~199 MW four-farm solar complex near Dublin (sold to ORIT in 2024) | Statkraft | 366 | yes |
| 2022-11-24 | Energia framework (first project: Drumlins Park 49 MW wind, Co Monaghan, operational Aug 2024); Power Capital solar portfolio in Cork, Louth and Meath (~150 MW) | Energia Group; Power Capital Renewable Energy | 534 | yes |
| 2024-05-02 | Lenalea | SSE Renewables; FuturEnergy Ireland (ESB/Coillte JV) | 30 | yes |
| 2025-03-10 | Ballylongford, Crossmore | Energia Group | — | yes |
Global capex (Microsoft, SEC filings, $bn)
Last 12 months: $115.9bn to 2026-06-30. Cash capex, worldwide; finance leases excluded.