Council · data centres and power
Data centres in South Dublin
18
Operating campuses
22 known at any stage
322 MW
Average grid draw, 2025
41% of the total measured at EPA-licensed sites
€43m
Estimated rates a year
59% of national
30 ML
Metered water, 2025
EPA-licensed sites
78
Planning applications
67 granted · 7 refused · 18 appealed
Campuses
| Microsoft Grange Castle | operating | 154.5 MW |
| Amazon (AWS) Grange Castle South | operating | 61 MW |
| Amazon (AWS) Belgard, Tallaght | operating | 45.6 MW |
| Amazon (AWS) Greenhills Road, Tallaght | operating | 34.6 MW |
| Google Grange Castle South | operating | 26 MW |
| EdgeConneX Newcastle Road, Lucan | operating | — |
| Echelon Crag Avenue, Clondalkin | operating | — |
| Grange Castle (operator not identified) (1) | operating | — |
| CyrusOne Grange Castle South | operating | — |
| Digital Realty Profile Park | operating | — |
| Digital Realty Grange Castle | operating | — |
| K2 Strategic Citywest | operating | — |
| Amazon (AWS) Citywest | operating | — |
| Equinix Citywest | operating | — |
| eir Citywest | operating | — |
| BT Citywest | operating | — |
| Grange Castle (operator not identified) (2) | operating | — |
| Keppel Citywest | operating | — |
| Vantage Profile Park | under construction | — |
| Equinix Profile Park | under construction | — |
| Data & Power Hub Peamount, Newcastle | under construction | — |
| Kilcarbery (operator not identified) | lapsed | — |






Leaflet © OpenStreetMap contributors · Tailte Éireann (CC BY)
Grid headroom in South Dublin
19 MVA
Demand headroom at HV stations, summed
24 transformer groups · upper bound
21 of 24
HV transformer groups with none
3 green · 0 capped by parent
0 MVA
At 38 kV
3 transformer groups
88%
Of LV substations with none
1,751 substations
Largest HV transformer groups, then MV, by demand headroom
| Station | Connect at | Demand MVA | Generation MW |
|---|---|---|---|
| ● Grange Castle | 38 kV | 0 | 62.1 |
| ● Cookstown | 38 kV | 0 | 67.6 |
| ● Kilteel | 38 kV | 0 | 5.1 |
| ● Cookstown | MV (10/20 kV) | 13.9 | 28.6 |
| ● Templeogue | MV (10/20 kV) | 4.5 | 9.5 |
| ● Kimmage | MV (10/20 kV) | 0.9 | 11.3 |
| ● Grange Castle T101/T102 | MV (10/20 kV) | 0 | 33.1 |
headroomcapped by parentnone · size = demand MVA
ESB Networks' indicative transformer headroom, not a connection offer; it ignores upstream circuits and the transmission system. Station capacity Oct 2025, contracts to Aug–Oct 2025, compiled 12/12/2025. How to read it.
Local TDs asking about data centres
Constituency-to-council matching is by name and approximate.