Council · data centres and power
Data centres in Dublin City
13
Operating campuses
13 known at any stage
144 MW
Average grid draw, 2025
19% of the total measured at EPA-licensed sites
€7.4m
Estimated rates a year
10% of national
5 ML
Metered water, 2025
EPA-licensed sites
10
Planning applications
6 granted · 0 refused · 0 appealed
Campuses
| Amazon (AWS) Clonshaugh | operating | 144.4 MW |
| Digital Realty Park West | operating | — |
| near Clonshaugh (operator not identified) | operating | — |
| eir near Clonshaugh | operating | — |
| Clonshaugh (operator not identified) (1) | operating | — |
| EXA Infrastructure Dublin | operating | — |
| Vodafone Clonshaugh | operating | — |
| Verizon near Clonshaugh | operating | — |
| GTT (Hibernia) Clonshaugh | operating | — |
| Long Mile Road (operator not identified) | operating | — |
| Clonshaugh (operator not identified) (2) | operating | — |
| Digital Realty Clonshaugh | operating | — |
| Kilmainham (operator not identified) | operating | — |






Leaflet © OpenStreetMap contributors · Tailte Éireann (CC BY)
Grid headroom in Dublin City
480 MVA
Demand headroom at HV stations, summed
55 transformer groups · upper bound
22 of 55
HV transformer groups with none
33 green · 0 capped by parent
102 MVA
At 38 kV
6 transformer groups
41%
Of LV substations with none
2,816 substations
Largest HV transformer groups, then MV, by demand headroom
| Station | Connect at | Demand MVA | Generation MW |
|---|---|---|---|
| ● Inchicore T2102/T2104 | 110 kV | 113 | 315.1 |
| ● Poolbeg | 110 kV | 57.1 | 281.1 |
| ● Francis Street FranT141/RingT144 | 38 kV | 36.8 | 87.6 |
| ● Milltown (Dr) MiltT142/InciT143 | 38 kV | 29.5 | 65.5 |
| ● Milltown (Dr) RingT141/MiltT141 | 38 kV | 21.3 | 89.8 |
| ● Francis Street InciT141/FranT142 | 38 kV | 14.7 | 81.5 |
| ● Grange (Dr) | 38 kV | 0 | 33.8 |
| ● Inchicore | 38 kV | 0 | 83.7 |
| ● Bedford Row | MV (10/20 kV) | 28.4 | 62.8 |
| ● Heuston Square | MV (10/20 kV) | 20.8 | 27.9 |
| ● Ringsend | MV (10/20 kV) | 17.8 | 29.4 |
| ● North Quays | MV (10/20 kV) | 14.3 | 62.7 |
headroomcapped by parentnone · size = demand MVA
ESB Networks' indicative transformer headroom, not a connection offer; it ignores upstream circuits and the transmission system. Station capacity Oct 2025, contracts to Aug–Oct 2025, compiled 12/12/2025. How to read it.
Local TDs asking about data centres
Constituency-to-council matching is by name and approximate.