Data centre · South Dublin · 53.2951, -6.3505
Amazon (AWS) Greenhills Road, Tallaght
operating Amazon (AWS) Our classification · status
Why we say it's operating
- EPA P1177: on-site generators licensed and in use (Licensable Activity Commenced)
- Valuation list: property 477958 rated as DATA CENTRE
- Valuation list: property 5008993 rated as DATA CENTRE
- Valuation list: property 5020025 rated as DATA CENTRE
- Planning SD14A/0232: completion certificate 2017-11-30
- Planning SD17A/0469: completion certificate 2019-09-26
What's next on this site
- under construction: Planning SD14A/0091: commencement notice 2014-08-05, no completion certificate
Who runs it
- EPA licensee 'Amazon Data Services Ireland Limited' -> Amazon (AWS) (operator; high-confidence entity link from EPA)
- OSM operator tag 'Amazon Web Services'
- lifecycle: commencement notice names it DUB 55 (Amazon DUBnnn naming); inferred
- lifecycle: description: extension to 'existing DUB09 building', 'existing Adsil complex' (ADSIL = Amazon Data Services Ireland)
- some records attributed by co-location only (no operator in their own source)




Generators and power
| EPA licence | Status | Role | MWth | Plant | Permitted hours |
|---|---|---|---|---|---|
| P1177 | Licensed · Licensable Activity Commenced | backup-diesel | 253.11 | 37 x 5.19 + 9 x 6.60 MWth diesel standby (plus 4 x 0.42 MWth fire pumps) | 72 h/yr; <=251.43 MWth simultaneously |
What the annual environmental reports say
| Year | Licence | Grid MW avg | On-site fuel GJ | Full-load hours |
|---|---|---|---|---|
| 2023* | P1177 | 23.4 | 784 | 0.9 |
| 2024 | P1177 | 36.5 | 1,132 | 1.2 |
| 2025 | P1177 | 34.6 | 1,141 | 1.3 |
* part year. Full-load hours = fuel burned ÷ the whole fleet at full load, a derived figure.
What the planning and licence documents say
P1177 installation in Hibernian Industrial Estate: three buildings (A-C) on 7.72 ha.
| Spec | Value | Quote and source |
|---|---|---|
| On-site generation | backup diesel generators | "The generators consist of 37 no. 5.19 MWth diesel generators and 9 no. 6.60 MWth diesel generators." EPA P1177-01: Inspectors Report, p.2 |
| Generating units | 46 units | "46 generators associated with the data halls and 4 diesel powered fire pumps" EPA P1177-01: Inspectors Report, p.2 excl. 4 fire pumps; 4 serve as standby |
| On-site thermal input | 253.1 MWth | "the combined thermal input from generators (253.11 MWth)" EPA P1177-01: Inspectors Report, p.2 |
| Fuel | diesel / HVO | "The backup generators on the site operate on light fuel oil (Diesel) and Renewable Biomass (Hydrotreated Vegetable Oil (HVO))." EPA P1177-01: P1177-01-Annual Environmental Report-2025.pdf, p.15 AER 2025 |
| Running hours | 72 h/yr | "Schedule A restricts the operation of the generators to up to 72 hours per year" EPA P1177-01: Inspectors Report, p.9 |
| Cooling | evaporative | "residual cooling water (recirculated mains water) associated with the evaporative cooling process in the Air Handling Units" EPA P1177-01: Inspectors Report, p.3 |
| Water | 11.5 m3/day (derived) | "Total Water Used 4,199 111%" EPA P1177-01: P1177-01-Annual Environmental Report-2025.pdf, p.17 derived: 4,199 m3 in 2025 / 365; application projected 23,913 m3/yr |
| Phasing | 3 buildings (A-C) | "The facility consists of 3 no. two storey data storage buildings (Building A to C)." EPA P1177-01: Inspectors Report, p.2 |
| Heat reuse | Buildings B and C heat-recovery ready | "Buildings B and C at the installation can accommodate the future installation of heat recovery coils" EPA P1177-01: Inspectors Report, p.14 |
Every value is quoted from the document and page cited; the quote was checked against that page's text. "Derived" means the reader worked it out from stated figures (shown in the quote). Planning and licence figures are design or permitted values, not measured use; values derived from an EPA annual environmental report (AER), mostly water, are reported use for that year. The note under each quote gives the scope and whether a demand figure is a maximum or an average.
Planning history
| Received | Ref | What | Decision | Built? |
|---|---|---|---|---|
| 2017-12-22 | SD17A/0469 | Construction of a new 2 storey building (c.8229sq.m) for use as a data storage facility. The new facility will be an annex to, and accessed through, the neighbouring data storage facility to the north via the existing site entrance serving same. The development will include electrical rooms for electronic operations, mechanical plant rooms and support areas including offices and welfare facilities, a loading bay and back-up generators in a fenced compound. Existing boundary structures including railings, fencing and gates will be replaced with a new 3, high perimeter railing. Ventilation plant | Grant Permission | completed (completion certificate) |
| 2014-11-04 | SD14A/0232 | Construction of a new two storey c.11,700sq.m building for use as electrical rooms for electronic operations, mechanical plant rooms and support areas including a loading bay, offices and welfare facilities; mechanical plant at roof level is screened from view on all sides; a new 50sq.m electrical substation; a new plant array along the east site boundary including an electrical substation transformer compound; a 90sq.m electrical substation control room; a diesel fuel tank farm and loading bay; a 10sq.m fuel pump house; a sprinkler water tank; a 70sq.m water pump house; a humidifier water tan | Grant Permission | completed (completion certificate) |
| 2014-05-13 | SD14A/0091 | Demolition of an existing single storey office building; construction of a new two storey extension (4,491sq.m.) to the existing DUB09 building for use as electrical rooms for electronic operations and mechanical plant rooms; works will include external roof top engineering plant with associated visual screening, revised levels of the existing site to facilitate the new extension and sundry associated works. | Grant Permission | commenced (no completion certificate on a main building yet) |
Sources for this page
osm:way/37596447 · osm:way/697470448 · osm:way/37596453 · epa:P1177 · valuation:477958 · valuation:5008993 · valuation:5020025 · planning:SDCC/SD14A/0091 · planning:SDCC/SD14A/0232 · planning:SDCC/SD17A/0469
Joined from OpenStreetMap, the planning register, An Coimisiún Pleanála, EPA licences and annual reports, the Tailte Éireann valuation list and Building Control. Data built 2026-10-10.