Data centre · Meath · 53.4186, -6.4368
Meta Clonee
operating Meta Our classification · status
Why we say it's operating
- EPA P1192: on-site generators licensed and in use (Licensable Activity Commenced)
- Valuation list: property 5015330 rated as DATA CENTRE
- Valuation list: property 5026249 rated as DATA CENTRE
- Valuation list: property 5021061 rated as DATA CENTRE
- Planning RA180671: completion certificate 2020-10-13
What's next on this site
- under construction: Planning RA180048: commencement notice 2018-08-20, no completion certificate
- permitted: Planning 23836: unstarted, permission live
- permitted: Planning 2460041: unstarted, permission live
Who runs it
- EPA licensee 'Runways Information Services Limited (Meta)'
- OSM operator tag 'Meta'
- planning applicant 'Runways Information Services Limited' -> Meta (operator SPV; high-confidence entity link from BCMS, CRO, EPA, planning); lifecycle: Clonee campus
- planning applicant 'Runways Information Services Limited' -> Meta (operator SPV; high-confidence entity link from BCMS, CRO, EPA, planning); lifecycle: Clonee campus (RA150605)
- some records attributed by co-location only (no operator in their own source)




Generators and power
| EPA licence | Status | Role | MWth | Plant | Permitted hours |
|---|---|---|---|---|---|
| P1192 | Licensed · Licensable Activity Commenced | backup-diesel | 743.4 | 90 x 8.26 MWth diesel generators (18 per building, 5 buildings) | 200 h/yr; <=660.8 MWth simultaneously |
What the annual environmental reports say
| Year | Licence | Grid MW avg | On-site fuel GJ | Full-load hours |
|---|---|---|---|---|
| 2023* | P1192 | 27.3 | 1,330 | 0.5 |
| 2024 | P1192 | 122.9 | 4,164 | 1.6 |
| 2025 | P1192 | 135 | 9,807 | 3.7 |
* part year. Full-load hours = fuel burned ÷ the whole fleet at full load, a derived figure.
What the planning and licence documents say
Whole Clonee campus (CLN1-3 and CLN5-6) under EPA licence P1192-01; demand and 220kV grid figures from the 2018 SID substation case (ABP-301923-18); water from the 2025 AER.
Every value is quoted from the document and page cited; the quote was checked against that page's text. "Derived" means the reader worked it out from stated figures (shown in the quote). Planning and licence figures are design or permitted values, not measured use; values derived from an EPA annual environmental report (AER), mostly water, are reported use for that year. The note under each quote gives the scope and whether a demand figure is a maximum or an average.
Planning history
| Received | Ref | What | Decision | Built? |
|---|---|---|---|---|
| 2024-01-22 | 2460041 | Runways Information Services Limited, intend to apply for Planning Permission for demolition works at three separate disused residential properties and associated former agricultural outbuildings located in the townlands of Portan and Gunnocks, Clonee, Co. Meath, and Retention of the 3-no. existing disused outbuildings at the rear of 4 Portan and change of use to ancillary storage facilities for grounds maintenance materials and apparatus associated with the applicants adjacent Data Centre Campus. The proposed works will consist of the demolition of disused residential properties and associate | CONDITIONAL | unstarted, permission live |
| 2023-08-25 | 23836 | the proposed development will consist of a retention application for a building already in existence on the datacentre campus. The building was previously used as temporary substation to help power the campus during construction stage. The site area is circa 0.04 Ha. The building has since been decommissioned and the applicant is applying for retention permission to retain the building for storage of landscaping materials and maintenance equipment. The building is two tiered with different heights. The building measures approximately 12.5 metres in length and has a height of 2.9 metres on the | CONDITIONAL | unstarted, permission live |
| 2023-08-16 | 2360219 | the proposed development will consist of a retention application for a building already in existence on the datacentre campus. The building was previously used as a temporary substation to help power the campus during construction stage. The site are is circa 0.04Ha. The building has since been decommissioned and the applicant is applying for retention permission to retain the building for storage of landscaping materials and maintenance equipment. The building is two tiered with different heights. The building measures approximately 12.5 metres in length and has a height of 2.9 metres on the | N/A | withdrawn/invalid/undecided |
| 2020-02-21 | RA200214 | the proposed development will consist of an amendment to the existing approved Data Centre campus (Meath County Council ref: RA/150605 / An Bord Pleanala ref; PL17.245347) and associated boundary treatments application (Meath County Council ref: RA/180048) comprising the following elements: (a) Addition of grasscrete and 6 no. circa 8m high lighting poles for the provision of circa 54 no. overflow car parking spaces to the north of building CLN 3 for commissioning contractors; (b) Demolition of vacant properties at the following addresses (including removal of all services / utilities and sept | CONDITIONAL | lapsed without commencement notice |
| 2018-06-21 | RA180671 | the proposed development will consist of an expansion of the existing approved data centre Campus (Meath County Council ref: RA/150605 / An Bord Pleanala ref: PL 17.245347) comprising the following elements (a) Construction of two single-storey data centre buildings with a gross floor area (GFA) of circa 57,400m2; (b) A single storey administration / office building with a GFA of circa 5,710m2 which is physically linked to the proposed data centre buildings; (c) Site infrastructure to include entrance gates and appropriate signage, a security guardhouse of circa 60m2 and associated canopy; (d) | CONDITIONAL | completed (completion certificate) |
| 2018-01-22 | RA180048 | the development will consist of alterations to a previously approved Data Centre Campus application (Meath County Council ref: RA/150605/An Bord Pleanala ref: PL17.245347) comprising the following elements: 1) Alterations to the layout, design, external lighting and siting of the previously consented entrance guardhouse of the Data Centre Campus (granted under reg. ref: RA/150605 and ABP reg. ref: PL17.245347) involving the extension of the guardhouse canopy and adddition of Corten steel to the facade and canopy of the building; 2) Proposed boundary treatment improvements including: 3.0m high | CONDITIONAL | commenced (no completion certificate on a main building yet) |
| 2018-01-17 | FW18A/0008 | The development will consist of alterations to a previously approved Data Centre application (Meath County Council ref: RA/150605 / An Bord Pleanála ref: PL17.245347 and Fingal County Council ref: F | GRANT PERMISSION | lapsed without commencement notice |
| 2018-01-17 | RA180030 | the developlment will consist of alterations to a previously approved Data Centre Campus application (Meath County Council ref: RA/150605/An Bord Pleanala ref: PL17.245347) comprising the following elements: 1) Alterations to the layout, design, external lighting and siting of the previously consented entrance guardhouse of the Data Centre Campus (granted under reg. ref: RA/150605 and ABP reg. ref: PL17.245347) involving the extension of the guardhouse canopy and adddition of Corten steel to the facade and canopy of the building; 2) Proposed boundary treatment improvements including: 3.0m high | N/A | withdrawn/invalid/undecided |
Sources for this page
osm:way/819286957 · osm:way/1187438483 · osm:way/518701317 · osm:way/1187438482 · osm:way/683115027 · epa:P1192 · valuation:5015330 · valuation:5026249 · valuation:5021061 · planning:FINGAL/FW18A/0008 · planning:MEATH/RA180030 · planning:MEATH/RA180048 · planning:MEATH/RA180671 · planning:MEATH/RA200214 · planning:MEATH/2360219 · planning:MEATH/23836 · planning:MEATH/2460041 · acp:301923 · acp:302393
Joined from OpenStreetMap, the planning register, An Coimisiún Pleanála, EPA licences and annual reports, the Tailte Éireann valuation list and Building Control. Data built 2026-10-10.